Updated October 2007
(Applies to a 90 day supply at commonly prescribed dosages)
| Therapeutic Category | Drug Name | Qty | Therapeutic Category | Drug Name | Qty |
| Allergy | Loratadine 10mg Tablet | 90 | Antipsychotic | Haloperidol 0.5mg Tablet | 90 |
| Analgesics | Baclofen 10mg Tablet | 90 | Antipsychotic | Haloperidol 1mg Tablet | 90 |
| Analgesics | Cyclobenzaprine 5mg Tablet | 90 | Antipsychotic | Haloperidol 2mg Tablet | 90 |
| Analgesics | Cyclobenzaprine 10mg Tablet | 90 | Antipsychotic | Lithium Carb 300mg Capsule | 180 |
| Analgesics | Tramadol HCL 50mg Talbet | 90 | Antipsychotic | Thiothixene 2mg Capsule | 90 |
| Anti-anxiety | Buspirone 5mg Tablet | 90 | Antiviral | Acyclovir 200mg Capsule | 90 |
| Anti-anxiety | Buspirone 10mg Tablet | 90 | Arthritis | Allopurinol 100mg Tablet | 90 |
| Anti-Inflammatory | Dexamethasone 0.5 Tablet | 90 | Arthritis | Allopurinol 300mg Tablet | 90 |
| Anti-Inflammatory | Dexamethasone 4mg Tablet | 90 | Arthritis | Colchicine 0.6mg Tablet | 90 |
| Anti-Inflammatory | Diclofenac 75mg Tablet | 90 | Asthma | Albuterol 2mg Tablet | 90 |
| Anti-Inflammatory | Ibuprofen 400mg Tablet | 90 | Asthma | Albuterol 4mg Tablet | 90 |
| Anti-Inflammatory | Ibuprofen 600mg Tablet | 90 | Cardiac | Amlodipine 5mg | 90 |
| Anti-Inflammatory | Ibuprofen 800mg Tablet | 90 | Cardiac | Atenol/Chlor 50/25 Tablet | 90 |
| Anti-Inflammatory | Meloxicam 7.5mg Tablet | 90 | Cardiac | Atenol/Chlor 100/25mg Tablet | 90 |
| Anti-Inflammatory | Meloxicam 15mg Tablet | 90 | Cardiac | Atenolol 25mg Tablet | 90 |
| Anti-Inflammatory | Methylprednisolone 4mg Tablet | 90 | Cardiac | Atenolol 50mg Tablet | 90 |
| Anti-Inflammatory | Naproxen 375mg Tablet | 90 | Cardiac | Atenolol 100mg Tablet | 90 |
| Anti-Inflammatory | Naproxen 500mg Tablet | 90 | Cardiac | Benazepril 5mg Tablet | 90 |
| Anti-Inflammatory | Piroxicam 20mg Capsule | 90 | Cardiac | Benazepril 10mg Tablet | 90 |
| Anti-Inflammatory | Prednisone 2.5mg Tablet | 90 | Cardiac | Benazepril 20mg Tablet | 90 |
| Anti-Inflammatory | Prednisone 5mg Tablet | 90 | Cardiac | Benazepril 40mg Tablet | 90 |
| Anti-Inflammatory | Prednisone 10mg Tablet | 90 | Cardiac | Bisoprolol/HCTZ 2.5/6.25mg Tab | 90 |
| Anti-Inflammatory | Prednisone 20mg Tablet | 90 | Cardiac | Bisoprolol/HCTZ 5/6.25mg Tab | 90 |
| Anti-Inflammatory | Salsalate 500mg Tablet | 90 | Cardiac | Bisoprolol/HCTZ 10/6.25mg Tab | 90 |
| Antibiotic | Doxycycline 100mg Capsules | 180 | Cardiac | Bumetanide 0.5mg Tablet | 90 |
| Antibiotic | Isoniazid 300mg Tablet | 90 | Cardiac | Bumetanide 1mg Tablet | 90 |
| Antibiotic | SMZ/TMP DS 800/160 Tablet | 90 | Cardiac | Captopril 25mg Tablet | 180 |
| Antibiotic | Tetracycline 250mg Capsules | 180 | Cardiac | Captopril 50mg Tablet | 180 |
| Antibiotic | Tetracycline 500mg Capsules | 180 | Cardiac | Captopril 100mg Tablet | 180 |
| Antidepressant | Amitriptyline 10mg Tablet | 90 | Cardiac | Carvedilol 12.5mg Tablet | 90 |
| Antidepressant | Amitriptyline 25mg Tablet | 90 | Cardiac | Carvedilol 6.25mg Tablet | 90 |
| Anitdepressant | Amitriptyline 50mg Tablet | 90 | Cardiac | Carvedilol 3.125mg Tablet | 90 |
| Antidepressant | Amitriptyline 75mg Tablet | 90 | Cardiac | Carvedilol 25mg | 90 |
| Antidepressant | Amitriptyline 100mg Tablet | 90 | Cardiac | Chlorthalidone 25mg | 90 |
| Antidepressant | Citalopram 20mg Tablet | 90 | Cardiac | Clonidine 0.1mg Tablet | 90 |
| Antidepressant | Citalopram 40mg Tablet | 90 | Cardiac | Clonidine 0.2mg Tablet | 90 |
| Antidepressant | Doxepin 10mg Capsule | 90 | Cardiac | Digitek 0.125mg Tablet | 90 |
| Antidepressant | Doxepin 25mg Capsule | 90 | Cardiac | Digitek 0.25mg Tablet | 90 |
| Antidepressant | Doxepin 50mg Capsule | 90 | Cardiac | Diltiazem 30mg Tablet | 90 |
| Antidepressant | Fluoxetine 10mg Tablet | 90 | Cardiac | Diltiazem 60mg Tablet | 90 |
| Antidepressant | Fluoxetine 10mg Capsule | 90 | Cardiac | Doxazosin 1mg Tablet | 90 |
| Antidepressant | Fluoxetine 20mg Capsule | 90 | Cardiac | Doxazosin 2mg Tablet | 90 |
| Antidepressant | Nortriptyline 10mg Capsule | 90 | Cardiac | Doxazosin 4mg Tablet | 90 |
| Antidepressant | Nortriptyline 25mg Capsule | 90 | Cardiac | Doxazosin 8mg Tablet | 90 |
| Antidepressant | Sertraline 50mg Tablet | 90 | Cardiac | Enalapril 2.5mg Tablet | 90 |
| Antidepressant | Sertraline 100mg Tablet | 90 | Cardiac | Enalapril 5mg Tablet | 90 |
| Antidepressant | Trazodone 50mg Tablet | 90 | Cardiac | Enalapril 10mg Tablet | 90 |
| Antidepressant | Trazodone 100mg Tablet | 90 | Cardiac | Enalapril 20mg Tablet | 90 |
| Cardiac | Enalapril/HCTZ 5/12.5mg Tab | 90 | Diabetes | Glimepiride 1mg Tablet | 90 |
| Cardiac | Furosemide 20mg Tablet | 90 | Diabetes | Glimepiride 2mg Tablet | 90 |
| Cardiac | Furosemide 40mg Tablet | 90 | Diabetes | Glimepiride 4mg Tablet | 90 |
| Cardiac | Furosemide 80mg Tablet | 90 | Diabetes | Glipizide 5mg Tablet | 90 |
| Cardiac | Guanfacine 1mg Tablet | 90 | Diabetes | Glipizide 10mg Tablet | 90 |
| Cardiac | HCTZ 12.5mg Capsule | 90 | Diabetes | Glyburide 2.5mg Tablet | 90 |
| Cardiac | HCTZ 25MG Capsule | 90 | Diabetes | Glyburide 5mg Tablet | 90 |
| Cardiac | HCTZ 50MG Capsule | 90 | Diabetes | Glyburide MCR 6mg Tablet | 90 |
| Cardiac | Isosorbide Mono 30mg ER Tab | 90 | Diabetes | Metformin 500mg Tablet | 180 |
| Cardiac | Isosorbide Mono 60mg ER Tab | 90 | Diabetes | Metformin 850mg Tablet | 180 |
| Cardiac | Lisinopril 2.5mg Tablet | 90 | Gastrointestinal | Dicyclomine 10mg Capsule | 270 |
| Cardiac | Lisinopril 5mg Tablet | 90 | Gastrointestinal | Dicyclomine 20mg Capsule | 270 |
| Cardiac | Lisinopril 10mg Tablet | 90 | Gastrointestinal | Famotodine 20MG Tablet | 90 |
| Cardiac | Lisinopril 20mg Tablet | 90 | Gastrointestinal | Famotodine 40mg Tablet | 90 |
| Cardiac | Lisinopril-HCTZ 10-12.5mg Tab | 90 | Gastrointestinal | Hyoscyamine 0.125mg SL | 90 |
| Cardiac | Lisinopril-HCTZ 20-12.5mg Tab | 90 | Gastrointestinal | Hyoscyamine 0.125 Tablet | 90 |
| Cardiac | Methyldopa 250mg Tablet | 90 | Gastrointestinal | Hyoscyamine 0.375 ER Tab | 90 |
| Cardiac | Metoprolol 25mg Tablet | 90 | Gastrointestinal | Meclizine 25mg Tablet | 180 |
| Cardiac | Metoprolol 50mg Tablet | 90 | Gastrointestinal | Ranitidine 150mg Tablet | 180 |
| Cardiac | Metoprolol 100mg Tablet | 90 | Gastrointestinal | Ranitidine 300mg Tablet | 90 |
| Cardiac | Pentoxiphylline 400mg Tablet | 90 | Hormone | Estradiol 0.5mg Tablet | 90 |
| Cardiac | Pindolol 5mg Tablet | 90 | Hormone | Estradiol 1mg Tablet | 90 |
| Cardiac | Propranolol 10mg Tablet | 90 | Hormone | Estradiol 2mg Tablet | 90 |
| Cardiac | Propranolol 20mg Tablet | 90 | Hormone | Medroxyprogesterone AC 10mg | 90 |
| Cardiac | Propranolol 40mg Tablet | 90 | Incontinence | Oxybutynin 5mg Tablet | 180 |
| Cardiac | Propranolol 80mg Tablet | 90 | Parkinson's | Benztropine 2mg Tablet | 90 |
| Cardiac | Terazosin 1mg Capsule | 90 | Parkinson's | Trihexyphen 2mg Tablet | 180 |
| Cardiac | Terazosin 2mg Capsule | 90 | Seizure | Carbamazepine 200mg Tablet | 180 |
| Cardiac | Terazosin 5mg Capsule | 90 | Vitamins | Ethedent 0.25mg CHW Tablet | 120 |
| Cardiac | Terazosin 10mg Capsule | 90 | Vitamins | Ethedent 1.5mg CHW Tablet | 120 |
| Cardiac | Triam/HCTZ 37.5/25 Capsule | 90 | Vitamins | Folic Acid 1mg Tablet | 90 |
| Cardiac | Triam/HCTZ 37.5/25 Tablet | 90 | Vitamins | Potassium Chlor 10meq ER Tab | 90 |
| Cardiac | Triam/HCTZ 75/50mg Tablet | 90 | Vitamins | Potassium Chlor 20meq ER Tab | 90 |
| Cardiac | Verapamil 80mg Tablet | 90 | Vitamins | Multi-Vit/FL 0.25mg CHW Tab | 100 |
| Cardiac | Verapamil 120mg Tablet | 90 | Vitamins | Multi-Vit/FL 0.5mg CHW Tab | 100 |
| Cardiac | Warfarin 5mg Tablet | 90 | Vitamins | Multi-Vit/FL 1mg CHW Tab | 100 |
| Cholesterol | Simvastatin 10mg Tablet | 90 | |||
| Cholesterol | Simvastatin 20mg Tablet | 90 | |||
| Cholesterol | Simvastatin 40mg Tablet | 90 |
| This program offers up to a 90-day supply of generic drugs on the current list of covered drugs at commonly prescribed dosages for $9 each prescription fill or refill. Transferred prescriptions must have a minimum 90-day supply remaining to participate. If a transferred prescription has less than a 90-day supply available, patient must contact their physician for a new prescription. This program is not available on any prescription drug coverage (insurance) plan or coupon program. The list of covered generic drugs is subject to change. Not all generic prescription drugs are covered by this program. Only prescriptions filled in person and written by the prescriber for a 90-day supply are eligible for the $9 program. There is a $9 minimum per prescription for covered generics, even if less than the commonly prescribed dosage is purchased. Prescriptions refilled may be ordered by telephone but must be picked up in person at the pharmacy. See your Central Utah Pharmacy Staff for further details. $9 offer does not reflect usual & customary prices. |